Coming Soon! South Oroville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
710 | KFIA | B | Carmichael | (edit) Wiki | |
830 | KNCO | B | Grass Valley, CA | (edit) Wiki | |
930 | KKXX | D | Paradise, CA | (edit) Wiki | |
1290 | KPAY | B | Chico, CA | (edit) Wiki | |
1340 | KEWE | C | Oroville, CA | (edit) Wiki | |
1370 | KRAC | B | Quincy, CA | (edit) Wiki | |
1410 | KMYC | B | Marysville | (edit) Wiki | |
1450 | KOBO | C | Yuba City, CA | (edit) Wiki | |
1530 | KFBK | A | Sacramento | (edit) Wiki | |
1560 | KIQS | D | Willows, CA | (edit) Wiki | |
1600 | KUBA | B | Yuba City, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.